All provisions within this catalog are subject to change without notice. If you have questions or comments, please contact admissions@gfcmsu.edu.
Early Childhood Education UM-Western BS
This program of study is designed for students planning to apply to the UM Western – Bachelor of Science in Early Childhood Education
Students may begin pursuit of a baccalaureate degree from UM-Western by following the plan of study below. By completing the plan of study, students can be dually enrolled into UM-Western’s Bachelor of Science in Early Childhood Education program.
THE INFORMATION ON ALL TRANSFER PROGRAMS IS SUBJECT TO CHANGE. STUDENTS SHOULD CONTACT Dr. Julie Bullard, ECE program director, AT UM-WESTERN FOR POTENTIAL CHANGES: 406.683.7809, j_bullard@umwestern.edu
Estimated Resident Program Cost*
Estimated costs are for the Great Falls College portion of this plan of study. Please contact the partnering school for information on the estimated cost of classes there.
Tution and Fees | $6,835 |
Application Fee | $30 |
Lab Fees | $105 |
Books/Supplies | $2,050 |
Total | $9,020 |
* | Fall 2018 MUS Student Health Insurance Premiums will be changing. Please check the Health Insurance website and/or Student Central for confirmed premium rates. Students will be charged an additional fee of $21 per credit for online/hybrid courses. |
Many students need preliminary math and writing courses before enrolling in the program requirements. These courses may increase the total number of program credits. Students should review their math and writing placement before planning out their full program schedules.
If you are interested in completing an Associate of Arts with Great Falls College MSU, please contact your advisor to determine the additional courses needed.
I. Montana University System Core Courses - 31-32 semester hours
Communication - 6 Credits (3 credits written, 3 credits verbal)
Code | Title | Credits |
---|---|---|
Written | ||
WRIT 101 | College Writing I **,+ | 3 |
Verbal | ||
COMX 115 | Intro to Interpersonal Communc + | 3 |
Mathematics - 3-4 Credits
Code | Title | Credits |
---|---|---|
Select one of the following: | ||
M 105 | Contemporary Mathematics | 3 |
M 121 | College Algebra **,+ | 3 |
M 151 | Precalculus **,+ | 4 |
M 171 | Calculus I **,+ | 4 |
Humanities/Fine Arts - 6 Credits
Code | Title | Credits |
---|---|---|
Select one of the following: | ||
MUSI 101 | Enjoyment of Music + | 3 |
MUSI 103 | Fundamntls of Musical Creation + | 3 |
MUSI 203 | American Popular Music + | 3 |
MUSI 207 | World Music (equiv to 307) + | 3 |
CRWR 240 | Intro Creative Writing Wrkshp + | 3 |
Select one of the following: | ||
LIT 110 | Intro to Lit + | 3 |
LIT 291 | Special Topics-Literature + | 3 |
PHL 101 | Introduction to Philosophy + | 3 |
Natural Science - 7 Credits (Must include 1 lab course)
Code | Title | Credits |
---|---|---|
Select one of the following: | ||
CHMY 101 | Discover Chemistry + | 3 |
NUTR 221 | Basic Human Nutrition + | 3 |
Select one of the following: | ||
BIOB 101 | Discover Biology/Lab **,+ | 4 |
BIOB 160 | Princpls of Living Systems/Lab **,+ | 4 |
BIOB 170 | Prin Biological Diversity/Lab **,+ | 4 |
BIOH 104 | Basic Human Biology & Lab **,+ | 4 |
CHMY 121 | Intro to General Chem w/Lab **,+ | 4 |
CHMY 141 | College Chemistry I w/Lab **,+ | 4 |
CHMY 143 | College Chemistry II w/Lab *,+ | 4 |
GEO 101 | Intro to Physical Geologyw/Lab + | 4 |
PHSX 105 | Fund of Physical Science w/Lab + | 4 |
PHSX 205 | College Physics I w/Lab **,+ | 4 |
PHSX 220 | Physics I w/Lab **,+ | 4 |
Social Sciences/History - 6 Credits
Code | Title | Credits |
---|---|---|
Select one of the following: | ||
PSYX 100 | Introduction to Psychology + | 3 |
SOCI 101 | Introduction to Sociology + | 3 |
Select one of the following: | ||
HSTA 101 | American History I (N) + | 3 |
HSTA 102 | American History II (N) + | 3 |
HSTA 255 | Montana History (N) + | 3 |
HSTR 101 | Western Civilization I + | 3 |
HSTR 102 | Western Civilization II + | 3 |
Cultural Diversity - 3 Credits
Code | Title | Credits |
---|---|---|
Select one of the following: | ||
ANTY 101 | Anthro & the Human Experience + | 3 |
BMKT 242 | Intro to Global Markets + | 3 |
LSH 244 | American Cultural Values + | 3 |
SIGN 101 | Intro to American Sign Lang + | 3 |
NASX 204 | Intro to NA Beliefs & Philsphy (N) + | 3 |
NASX 232 | MT Ind Cltrs/Hstry/Iss (=332) (N) + | 3 |
NASX 240 | Native American Lit (=to 340) (N) + | 3 |
Cultural Heritage of American Indians - 3 Credits
Code | Title | Credits |
---|---|---|
Courses with an “N” behind the course title will fulfill the Cultural Heritage of American Indians requirement as well as a designated core area requirement. + |
II. Computer Literacy - 3 Credits
Code | Title | Credits |
---|---|---|
CAPP 131 | Basic MS Office + | 3 |
OR a satisfactory Computer Skills test score. |
III. Additional Coursework - 6 Credits
Code | Title | Credits |
---|---|---|
Select one of the following: | ||
ARTH 160 | Global Visual Culture + | 3 |
ARTZ 101 | Art Fundamentals + | 3 |
ARTZ 105 | Visual Language-Drawing + | 3 |
AND | ||
HTH 201 | Health Issues for Educators + | 3 |
IV. Area of Emphasis Courses - 12 credits
In consultation with UM Western’s Early Childhood advisor
V. Elective Courses - 5-6 Credits
In consultation with UM Western’s Early Childhood advisor
TOTAL PROGRAM CREDITS: 57-58
Outline for completion of bachelor of Science degree in Early Childhood – with UM -Western
I. Early Childhood Core
Code | Title | Credits |
---|---|---|
EDEC 109 | Introduction to EC Education | 1 |
EDEC 110 | Intro to EC Education Lab | 1 |
EDEC 210 | Meeting the Needs of Families | 2 |
EDEC 211 | Mtng the Needs of Families Lab | 1 |
EDEC 220 | Crting Envrmnt for Lrnng, EC | 2 |
EDEC 221 | Crting Envrmnt Lrnng, EC Lab | 1 |
EDEC 230 | Positive Child Guidance | 2 |
EDEC 231 | Positive Child Guidance Lab | 1 |
EDEC 247 | Child and Adolescent Dvlpmnt | 3 |
EDEC 248 | Child and Adolescent Dvlpmnt Lab | 1 |
EDEC 265 | Ldrshp & Professnlsm in EC Ed | 2 |
EDEC 266 | Ldrshp & Profess in EC Ed Lab | 1 |
EDEC 281 | EC Curr Dsgn & Implement I | 2 |
EDEC 282 | EC Curr Dsgn & implemnt I Lab | 1 |
EDEC 283 | EC Curr Dsgn & implemnt II | 2 |
EDEC 284 | EC Curr Dsgn & implemnt II Lab | 1 |
II. Early Childhood Specialty Courses
Code | Title | Credits |
---|---|---|
EDEC 249 | Infant/Toddler Dev & Group Care | 4 |
ED 341 | Exceptional Learner | 3 |
EDEC 450 | Literacy in the EC Classroom | 3 |
EDEC 352 | Math and Science for EC | 3 |
EDEC 353 | Fostering Movement in Yng Ch | 1 |
EDEC 430 | Soc/Emot Dvlpmnt in Yng Child | 3 |
EDEC 452 | Reggio Emilia & Project Apprch | 3 |
EDEC 410 | Family, Communites, Culture | 3 |
EDEC 405 | Assesment in EC | 3 |
EDEC 445 | Child Dev Research | 3 |
EDEC 460 | Mentoring and Coaching in ECE | 3 |
EDEC 496 | EC Advanced Practicum | 6 |
Total Credits: 62
TOTAL PROGRAM CREDITS: 120
* | Indicates prerequisites needed. |
** | Placement in course(s) is determined by placement assessment. |
+ | A grade of C- or above is required for graduation. |