All provisions within this catalog are subject to change without notice. If you have questions or comments, please contact admissions@gfcmsu.edu.
Computer Programming AAS
Associate of Applied Science Degree
Program Director: Cheryl Simpson
Program Faculty: Steven Robinett
This degree prepares students for employment as a computer programmer; developing web, desktop and enterprise applications.
Graduates are prepared to:
- Understand the fundamentals of computer programming and data structures.
- Understand the languages for web and enterprise applications such as Java, Python, PHP, and JavaScript.
- Understand data modeling, database design, and structured query language (SQL).
- Have proficiency in web server administration and application development environments.
- Understand the software life-cycle, classical and current methodologies and best practices.
Estimated Resident Program Cost*
Item | Cost |
---|---|
Tuition and Fees | $7,064 |
Application Fee | $30 |
Lab/Course Fees | $70 |
Books/Supplies | $1,166 |
Total | $8,330 |
- *
Fall 2022 MUS Student Health Insurance Premiums may be changing. Please check the Health Insurance website and/or Student Central for confirmed premium rates. Students will be charged an additional fee of $21 per credit for online/hybrid courses.
Many students need preliminary math and writing courses before enrolling in the program requirements. These courses may increase the total number of program credits. Students should review their math and writing placement before planning out their full program schedules.
First Year | ||
---|---|---|
Fall | Credits | |
CSCI 100 | Introduction to Programming *,+ | 3 |
CSCI 105 | Computer Fluency + | 3 |
CSCI 181 | Web Design and Programming + | 4 |
M 121 | College Algebra **,+ | 3 |
One of the following: | ||
WRIT 101 | College Writing I **,+ | 3 |
WRIT 121 | Intro to Technical Writing **,+ | 3 |
Credits | 16 | |
Spring | ||
BGEN 105 | Introduction to Business + | 3 |
CAPP 156 | MS Excel *,+ | 3 |
CSCI 111 | Programming with Java I *,**,+ | 3 |
CSCI 240 | Databases and SQL *,+ | 3 |
ITS 210 | Network Operating System - Desktop *,+ | 3 |
Credits | 15 | |
Second Year | ||
Fall | ||
COMX 115 | Introduction to Interpersonal Communication + | 3 |
CSCI 132 | Basic Data Structures and Algorithms *,+ | 4 |
CSCI 211 | Client Side Programming *,+ | 3 |
STAT 216 | Introduction to Statistics **,+ | 4 |
Credits | 14 | |
Spring | ||
CSCI 213 | Web Programming Techniques *,+ | 3 |
CSCI 223 | Software Development *,+ | 3 |
CSCI 232 | Intermediate Data Structures and Algorithms *,+ | 3 |
ITS 224 | Introduction To Linux *,+ | 4 |
Select one of the following: | ||
CSCI 298 | Internship *,+ | 3 |
CSCI 299 | Programming Capstone *,+ | 3 |
Credits | 16 | |
Total Credits | 61 |
- *
Indicates prerequisites needed.
- **
Placement in course(s) is determined by placement assessment.
- +
A grade of C- or above is required for graduation.