All provisions within this catalog are subject to change without notice. If you have questions or comments, please contact admissions@gfcmsu.edu.
Office Management & Supervision
Associate of Applied Science Degree
Program Director: Kerry Dolan
Students can complete this program in multiple options, including face to face, distance/hybrid, and full or part time.
This program is designed to prepare students with the skills needed to manage various aspects of the front- and back-office operations of a business. Graduates of this program can work in public industries or governmental agencies as office managers, executive administrative assistants, and other positions that support the overall business operations.
Graduates are prepared to:
- Create and maintain business records.
- Use office software applications.
- Communicate professionally, both orally and in writing.
- Apply an understanding of common business structures and functions on the decision-making process.
- Coordinate and direct office services.
- Analyze the legal and ethical implications of business decisions.
- Demonstrate an understanding of current application and practice related to the supervision of others.
Estimated Resident Program Cost*
Item | Cost |
---|---|
Tuition and Fees | $7,064 |
Books/Supplies | $2,266 |
Total | $9,360 |
- *
Fall 2023 MUS Student Health Insurance Premiums may be changing. Please check the Health Insurance website and/or Student Central for confirmed premium rates. Students will be charged an additional fee of $21 per credit for online/hybrid courses for only Summer 2023.
First Year | ||
---|---|---|
Fall | Credits | |
BGEN 105 | Introduction to Business + | 3 |
CAPP 131 | Basic MS Office + | 3 |
COMX 115 | Introduction to Interpersonal Communication + | 3 |
M 105 | Contemporary Mathematics **,+ | 3 |
WRIT 121 | Intro to Technical Writing **, + | 3 |
Credits | 15 | |
Spring | ||
ACTG 101 | Accounting Procedures I **, + | 3 |
ACTG 180 | Payroll Accounting *,+ | 3 |
BMGT 245 | Customer Service Management *,+ | 3 |
CAPP 156 | MS Excel *,+ | 3 |
Pick one of the following: | ||
WRIT 220 | Business and Professional Writing *,+ | 3 |
OR BOTH | ||
BGEN 215 | Career Readiness + | 2 |
CAPP 110 | Short Courses: MS Outlook + | 1 |
Credits | 15 | |
Second Year | ||
Fall | ||
BGEN 110 | Applied Business Leadership + | 3 |
BMGT 215 | Human Resource Management *,+ | 3 |
BMKT 225 | Marketing *,+ | 3 |
BMGT 235 | Management *,+ | 3 |
Select one of the following: | ||
BMKT 131 | Introduction to Social Media Marketing *,+ | 3 |
OR | ||
CSCI 181 | Web Design and Programming *,+ | 4 |
Credits | 15-16 | |
Spring | ||
ACTG 205 | Computerized Accounting *,+ | 3 |
BGEN 235 | Business Law *,+ | 3 |
CAPP 266 | Advanced MS Excel Applications *,+ | 3 |
Electives | 6 | |
Credits | 15 | |
Total Credits | 60-61 |
Suggested Electives
These courses are highly recommended in addition to standard curriculum.
Code | Title | Credits |
---|---|---|
ACTG 202 | Principles of Managerial Accounting * | 3 |
BGEN 220 | Business Ethics and Social Responsibility | 3 |
BGEN 298 | Internship * | 1-6 |
BMKT 131 | Introduction to Social Media Marketing * | 3 |
CSCI 181 | Web Design and Programming * | 4 |
BGEN 215 | Career Readiness | 2 |
CAPP 110 | Short Courses: MS Outlook | 1 |
COMX 111 | Introduction to Public Speaking | 3 |
AHMS 105 | Health Care Delivery | 2 |
OR other courses with advisor approval |
- +
A grade of C- or above is required for graduation.
- *
Indicates prerequisites needed.
- **
Placement in course(s) is determined by placement assessment.