All provisions within this catalog are subject to change without notice. If you have questions or comments, please contact admissions@gfcmsu.edu.
Welding Technology and Fabrication AAS
Graduates are prepared to:
(In addition to CAS outcomes)
- Produce welds using SMAW process on pipe in industry recognized positions to meet quality standards.
- Produce pipe preps and fit ups using various tools and techniques.
- Design and fabricate a basic project using computer aided design software.
- Demonstrate techniques and processes used to facilitate weld repair and maintenance
Graduates are prepared to:
(In addition to Tier 3 outcomes)
- Apply mathematical concepts to solve problems related to welding.
- Produce welds using GTAW and SMAW combined processes on pipe in industry recognized positions to meet quality standards.
- Identify and practice the GTAW/GMAW processes on aluminum.
- Plan, design, and fabricate a weldment to industry standards by combining skills related to various processes taught in the program. This will include cutting, prepping, welding, and assembling the project to specified dimensions/tolerances.
- Obtain a welding qualification by producing a satisfactory 1" unlimited qualification weld according to industry standards (AWS Dl.1).
- Interpret complex blueprints and weld symbols.
Estimated Resident Program Cost*
Tuition and Fees | $8,288 |
Course Fees | $1,604 |
Tools/Clothing | varies |
Books/Supplies | $699 |
Total | $10,592 |
- *
Fall 2025 MUS Student Health Insurance Premiums may be changing. Please check the Health Insurance website and/or Student Central for confirmed premium rates.
Many students need preliminary math and writing courses before enrolling in the program requirements. These courses may increase the total number of program credits. Students should review their math and writing placement before planning out their full program schedules.
The Great Falls College Welding Program is a limited enrollment program, accepting a restricted number of students each year. Interested students are urged to contact the Welding Program Director or Advising and Career Center Advisors for student advising specific to admission requirements and criteria for program acceptance.
Program Course Requirements After Formal Acceptance
Fall | Credits | |
---|---|---|
First Semester - After Formal Acceptance for the CAS degree | ||
(Students who complete the first semester of courses are eligible for the Welding & Fabrication Tier 1 Certificate of Technical Studies degree) | ||
M 111 | Technical Mathematics + | 3 |
WLDG 100 | Intro to Welding Fundamentals + | 3 |
WLDG 110 | Welding Theory I + | 2 |
WLDG 111 | Welding Theory I Practical + | 4 |
WLDG 117 | Blueprint Reading and Welding Symbols + | 2 |
WLDG 145 | Fabrication Basics *,+ | 2 |
Credits | 16 | |
Spring | ||
(Students who complete the first and second semesters of courses are eligible for the Welding Technology & Fabrication Certificate of Applied Science degree.) | ||
COMX 102 | Interpersonal Skills in the Workplace + | 1 |
WLDG 120 | Welding Theory II *,+ | 2 |
WLDG 121 | Welding Theory II Practical *,+ | 3 |
WLDG 130 | Introduction to Structural Welding *,+ | 2 |
WLDG 185 | Welding Qualification Test Preparation *,+ | 1 |
WLDG 205 | Applied Metallurgy *,+ | 1 |
WLDG 209 | Basic Pipe Welding *,+ | 2 |
WRIT 104 | Workplace Communications + | 2 |
Credits | 14 | |
Second Year | ||
Fall | ||
First Semester - After Formal Acceptance into the AAS degree | ||
(Students who complete the third semester of courses are eligible for the Welding and Fabrication Tier 3 Certificate of Technical Studies) | ||
WLDG 212 | Pipe Welding and Layout (integrated lab) *,+ | 4 |
WLDG 253 | CNC Plasma Table *,+ | 3 |
WLDG 260 | Repair and Maintenance Welding *,+ | 3 |
WLDG 280 | Weld Testing Certification *,+ | 3 |
Pick one of the following: | ||
BGEN 105 | Introduction to Business + | 3 |
WLDG 298 | Internship/Cooperative Education (Application Required) *,+ | 3 |
Credits | 16 | |
Spring | ||
WLDG 217 | Advanced Blueprint *,+ | 2 |
WLDG 237 | Aluminum Welding Processes *,+ | 4 |
WLDG 245 | Metal Fabrication Design and Construction *,+ | 5 |
WLDG 281 | Weld Testing Certification Lab *,+ | 2 |
WRIT 121 | Introduction to Technical Writing **,+ | 3 |
Credits | 16 | |
Total Credits | 62 |
- +
A grade of C- or above is required for graduation.
- *
Indicates prerequisites needed.
- **
Placement in course(s) is determined by placement assessment.