All provisions within this catalog are subject to change without notice. If you have questions or comments, please contact admissions@gfcmsu.edu.
Early Childhood Education AAS
Graduates are prepared to:
- Know and understand young children's characteristics and needs.
- Know and understand the multiple influences on development and learning.
- Use developmental knowledge to create healthy, respectful, supportive, and challenging learning environments.
- Know about and understand family and community characteristics.
- Support and empower families and communities through respectful, reciprocal relationships.
- Involve families and communities in their children's development and learning.
- Understand the goals, benefits, and uses of assessment.
- Know about and use observation, documentation, and other appropriate assessment tools and approaches.
- Understand and practice responsible assessment.
- Know about assessment partnerships with families and other professionals.
- Know, understand, and use positive relationships and supportive interactions.
- Know and understand the importance, central concepts, inquiry tools, and structures of content areas or academic disciplines.
- Use own knowledge and other resources to design, implement, and evaluate meaningful, challenging curriculum to promote positive outcomes.
- Identify and involve themselves with the early childhood field.
- Know about and uphold ethical standards and other professional guidelines.
- Engage in continuous, collaborative learning to inform practice.
- Integrate knowledgeable, reflective, and critical perspectives on early education.
Estimated Resident Program Cost*
Tuition and Fees | $8,288 |
Lab/Course Fees | $462 |
Books/Supplies | $1,145 |
Total | $9,664 |
- *
Fall 2025 MUS Student Health Insurance Premiums may be changing. Please check the Health Insurance website and/or Student Central for confirmed premium rates.
First Year | ||
---|---|---|
Spring | Credits | |
(Students who complete the first semester of courses are eligible for the Early Childhood Education Certificate of Technical Studies degree.) | ||
ECP 100 | First Aid and CPR + | 1 |
EDEC 108 | Introduction to Early Childhood Education + | 3 |
EDEC 130 | Health, Safety & Nutrition in Early Childhood + | 4 |
EDEC 249 | Infant/Toddler Development and Group Care + | 4 |
EDEC 251 | Montana Preschool Teacher Education + | 4 |
Credits | 16 | |
Fall | ||
(Students who complete the first year of courses are eligible for the Early Childhood Education Certificate of Applied Science degree.) | ||
COMX 115 | Introduction to Interpersonal Communication + | 3 |
EDEC 210 | Meeting the Needs of Families w/ lab + | 4 |
EDEC 230 | Guiding the Young Child with Lab + | 4 |
M 105 | Contemporary Mathematics **,+ | 3 |
WRIT 101 | College Writing I **,+ | 3 |
Credits | 17 | |
Second Year | ||
Spring | ||
EDEC 254 | Infant/Toddler Evidenced-Based Practices and Assessment *,+ | 4 |
EDEC 273 | Early Childhood Curriculum and Environments I + | 4 |
EDEC 275 | Early Childhood Integrated Curriculum and Environments II *,+ | 4 |
Select one of the following: | ||
EDEC 247 | Child and Adolescent Growth and Development + | 4 |
PSYX 230 | Developmental Psychology + | 3 |
Credits | 15-16 | |
Fall | ||
(Students who complete the two-year program are eligible for the Early Childhood Education Associate of Applied Science degree.) | ||
EDEC 256 | Infant/Toddler Family Partnerships and Family-Centered Interventions *,+ | 4 |
EDEC 265 | Leadership and Professionalism in Early Childhood Education *,+ | 4 |
EDEC 268 | Administering Early Care and Education Programs + | 4 |
Gen Ed Core Elective in Music, Art, or Nat. Science | 3-4 | |
Credits | 15-16 | |
Total Credits | 63-65 |
- +
A grade of C- or above is required for graduation.
- *
Indicates prerequisites needed.
- **
Placement in course(s) is determined by placement assessment.