All provisions within this catalog are subject to change without notice. If you have questions or comments, please contact admissions@gfcmsu.edu.
Associate of Arts
The Associate of Arts degree is offered both online and on campus.
The Associate of Arts (AA) includes education across academic disciplines. Focusing on integration of information while increasing a student’s employ-ability, the AA is designed for transfer-ability to a baccalaureate program.
Upon completion of the 31 credits required in the core, students are eligible to receive a Certificate in General Studies from Great Falls College MSU. The Certificate recognizes the completion of the core and is approved by the Montana University System Board of Regents. Students may use the Certificate to demonstrate completion of the core when transferring within the MUS or as a milestone to earning an Associate of Arts or Associate of Science degree at Great Falls College MSU.
To receive the AA degree, the following requirements must be completed:
Code | Title | Credits |
---|---|---|
Montana University System Core Requirements | 31 | |
Computer Skills/Usage requirement | 3 | |
Coursework in Arts, Humanities, and Social Sciences | 9 | |
Electives | 17 | |
Final cumulative grade point average of at least 2.0 | ||
Total Credits | 60 |
Courses taken to fulfill one specific requirement, including courses in the Elective block, may not be used to fulfill another specific requirement; thus, a course taken to fulfill the Natural Science requirement in the Montana University System Core may not be used as an Elective.
Graduates are prepared to:
- Express and support a position clearly through formal communication.
- Apply quantitative reasoning skills to solve problems.
- Demonstrate an understanding and appreciation of artistic expressions or the humanities in various past and present cultures.
- Analyze and interpret various forms of information using scientific concepts and principles and draw meaningful conclusions.
- Demonstrate a knowledge of social science principles or historical events as they relate to contemporary society.
- Recognize the value of cultural diversity in society.
- Recognize the distinct and unique heritage of American Indians.
- Use appropriate technologies for personal, academic and career tasks.
Estimated Resident Program Cost*
Item | Cost |
---|---|
Tuition and Fees | $8,056 |
Lab Fees | $85 |
Books/Supplies | $2,091 |
Total | $10,232 |
- *
Fall 2024 MUS Student Health Insurance Premiums may be changing. Please check the Health Insurance website and/or Student Central for confirmed premium rates.
Many Students need preliminary math, science, and writing courses before enrolling in the program requirements. These courses may increase the total number of program credits. Students should review their math and writing placement before planning out their full program schedules.
Students who plan to transfer should consult with the intended receiving institution to determine whether or not additional core courses may be required to satisfy the institution's General Education Core.
Offered Online and On Campus
I. Montana University System Core Courses - 31 semester hours
Communication - 6 Credits (3 credits written, 3 credits verbal)
Code | Title | Credits |
---|---|---|
Written | ||
WRIT 101 | College Writing I **,+ | 3 |
Verbal | ||
COMX 111 | Introduction to Public Speaking + | 3 |
COMX 115 | Introduction to Interpersonal Communication + | 3 |
Mathematics - 3 Credits
Code | Title | Credits |
---|---|---|
M 105 | Contemporary Mathematics **,+ | 3 |
STAT 216 | Introduction to Statistics **,+ | 4 |
OR any math course in the MUS Core **,+ | 3-4 |
Humanities/Fine Arts - 6 Credits
Code | Title | Credits |
---|---|---|
Humanities | ||
BGEN 220 | Business Ethics and Social Responsibility + | 3 |
CRWR 240 | Introduction Creative Writing Workshop + | 3 |
LIT 110 | Introduction to Literature + | 3 |
LIT 270 | Film and Literature **,+ | 3 |
LIT 285 | Mythologies (Can only be counted for Humanities OR Cultural Diversity) + | 3 |
LSH 201 | Introduction to the Humanities + | 3 |
PHL 101 | Introduction to Philosophy + | 3 |
PHL 110 | Introduction to Ethics + | 3 |
WGSS 242 | Gender and Equality + | 3 |
Fine Arts | ||
ARTH 160 | Global Visual Culture + | 3 |
ARTZ 101 | Art Fundamentals + | 3 |
ARTZ 105 | Visual Language-Drawing + | 3 |
ARTZ 106 | Visual Language -2-D Foundations + | 3 |
ARTZ 224 | Watercolor I + | 3 |
MUSI 101 | Enjoyment of Music + | 3 |
MUSI 103 | Fundamentals of Musical Creation + | 3 |
MUSI 203 | American Popular Music + | 3 |
MUSI 207 | World Music (= to 307) + | 3 |
PHOT 154 | Exploring Digital Photography + | 3 |
Natural Science - 7 Credits (Must include 1 lab course)
Code | Title | Credits |
---|---|---|
BIOB 101 | Discover Biology w/ Lab + | 4 |
BIOB 160 | Principles of Living Systems w/ Lab *,+ | 4 |
BIOB 170 | Principles of Biological Diversity w/ Lab *,+ | 4 |
BIOH 104 | Basic Human Biology w/ Lab + | 4 |
BIOH 108 | Basic Anatomy + | 4 |
BIOH 112 | Human Form and Function I + | 4 |
CHMY 101 | Discover Chemistry **,+ | 3 |
CHMY 121 | Intro to General Chem w/Lab **,+ | 4 |
CHMY 141 | College Chemistry I w/Lab **,+ | 4 |
CHMY 143 | College Chemistry II w/Lab *,+ | 4 |
GEO 101 | Introduction to Physical Geology w/Lab + | 4 |
NUTR 221 | Basic Human Nutrition + | 3 |
PHSX 105 | Fundamentals of Physical Science w/Lab + | 4 |
PHSX 205 | College Physics I w/Lab **,+ | 4 |
PHSX 220 | Physics I w/Lab **,+ | 4 |
Social Sciences/History - 6 Credits
Code | Title | Credits |
---|---|---|
Social Sciences | ||
ANTY 101 | Anthropology and the Human Experience (Can only be counted for Social Sciences OR Cultural Diversity) + | 3 |
BGEN 105 | Introduction to Business + | 3 |
CJUS 121 | Introduction to Criminal Justice + | 3 |
ECNS 201 | Principles of Microeconomics + | 3 |
ECNS 202 | Principles of Macroeconomics + | 3 |
PSCI 210 | Introduction to American Government + | 3 |
PSYX 100 | Introduction to Psychology + | 3 |
PSYX 230 | Developmental Psychology + | 3 |
PSYX 240 | Fundamentals of Abnormal Psychology *,+ | 3 |
SOCI 101 | Introduction to Sociology + | 3 |
History | ||
HSTA 101 | American History I (N) + | 3 |
HSTA 102 | American History II (N) + | 3 |
HSTA 255 | Montana History (N) + | 3 |
HSTR 160 | Modern World History + | 3 |
NASX 105 | Introduction to Native American Studies ((N) Can only be counted for History OR Cultural Diversity) + | 3 |
Cultural Diversity - 3 Credits
Code | Title | Credits |
---|---|---|
ANTY 101 | Anthropology and the Human Experience (Can only be counted for Social Sciences OR Cultural Diversity) + | 3 |
CAS 140 | Addictions and Diversity (N) + | 3 |
LIT 285 | Mythologies (Can only be counted for Humanities OR Cultural Diversity) + | 3 |
NASX 105 | Introduction to Native American Studies ((N) Can only be counted for History OR Cultural Diversity) + | 3 |
NASX 204 | Introduction to Native American Beliefs and Philosophy (N) + | 3 |
NASX 232 | Montana Indians: Cultures, Histories, Current Issues (= to 332) (N) + | 3 |
NASX 240 | Native American Literature (=340) (N) + | 3 |
SIGN 101 | Introduction to American Sign Language + | 3 |
SPNS 101 | Elementary Spanish I + | 4 |
SPNS 102 | Elementary Spanish II *.+ | 4 |
Cultural Heritage of American Indians - 3 Credits
Code | Title | Credits |
---|---|---|
Courses with an “N” behind the course title will fulfill the Cultural Heritage of American Indians requirement as well as a designated core area requirement. + |
II. Computer Skills/Usage - 3 credits
Code | Title | Credits |
---|---|---|
CAPP 131 | Basic MS Office + | 3 |
OR a satisfactory Computer Skills test score. |
III. Concentration in Arts, Humanities, and Social Sciences - 9 credits
Code | Title | Credits |
---|---|---|
Students may choose coursework numbered 100 or above from any of the following discipline areas to complete the required 9 credits of coursework in arts, humanities, and social sciences. + | ||
(ACTG) Accounting | ||
(ARTH) (ARTZ) Art | ||
(ANTY) Anthropology | ||
(BGEN) Business General | ||
(BMGT) Business Management | ||
(BMKT) Business Marketing | ||
(CAS) Chemical Addiction Studies | ||
(COMX) Communications | ||
(CJUS) Criminal Justice | ||
(CRWR) Creative Writing | ||
(ECNS) Economics | ||
(EDU 221 only) Educational Psychology | ||
(HSTA) (HSTR) History | ||
(LSH) (WGSS) Humanities | ||
(LIT) Literature | ||
(MUSI) Music | ||
(NASX) Native American Studies | ||
(PHL) Philosophy | ||
(PSCI) Political Science | ||
(PSYX) Psychology | ||
(SIGN) American Sign Languages | ||
(SOCI) Sociology | ||
(SPNS) Spanish | ||
(SW) Social Work | ||
(WRIT) Writing | ||
Courses numbered 194 will not be applied to the concentration area. |
IV. Electives - 17 credits
Code | Title | Credits |
---|---|---|
Students may choose coursework numbered 100 or above from any discipline area to complete the required 17 credits of electives. *** | ||
No more than 5 credits of courses numbered 194 may be applied toward the Degree. |
Total Program Credits - 60
- +
A grade of C- or above is required for graduation.
- *
Indicates prerequisites needed.
- **
Placement in course(s) is determined by placement assessment.
- ***
Students may not choose or may not count the following courses: COMX 102, WRIT 104, MATH 100, MATH 101, MATH 103, MATH 104, MATH 108, M 108, M 111, M 120, M 191A, M 191B, ENGL 118, ENGL 119, ENGL 120