All provisions within this catalog are subject to change without notice. If you have questions or comments, please contact admissions@gfcmsu.edu.
Paramedic
Graduates are prepared to:
Program Cognitive Objective:
- Demonstrate the ability to comprehend, apply, and evaluate the clinical information relative to his role as an entry-level Paramedic in Cascade County, the State of Montana, and the U.S.
Program Psychomotor Objective:
- Demonstrate technical proficiency in all skills necessary to fulfill the role of entry-level Paramedic in Cascade County, the State of Montana, and the U.S.
Program Affective Objective:
- Demonstrate professional and employer expectations for the entry level Paramedic in Cascade County, the State of Montana, and the U.S.
Estimated Resident Program Cost*
Tuition and Fees | $8,829 |
Lab/Course Fees | $1,985 |
Books/Supplies | $2,417 |
Total | $13,308 |
- *
Fall 2025 MUS Student Health Insurance Premiums may be changing. Please check the Health Insurance website and/or Student Central for confirmed premium rates.
Many students need preliminary math, science, and writing courses before enrolling in the program requirements. These courses may increase the total number of program credits. Students should review their math and writing placement before planning out their full program schedules.
The Great Falls College Paramedic Program is a limited enrollment program, accepting a restricted number of students each year. Interested students are urged to contact the Paramedic Program Director or Advising and Career Center Advisors for student advising specific to admission requirements and criteria for program acceptance.
Science courses with labs must be completed within five (5) years of application to the program, and other courses must be completed within 15 years of applying to the program.
Prerequisite Courses
Code | Title | Credits |
---|---|---|
Fall Semester | ||
ECP 131 | Emergency Medical Technician with Clinical + | 7 |
M 121 | College Algebra (OR Any math course in the MUS Core ) **,+ | 3 |
WRIT 101 | College Writing I **,+ | 3 |
Fall Subtotal | 13 | |
Spring Semester | ||
Select one of the following: | ||
BIOH 104 | Basic Human Biology w/ Lab + | 4 |
BIOH 108 | Basic Anatomy + | 4 |
or both | ||
BIOH 201 | Human Anatomy Phys I w/ Lab (= 301) **,+ | 4 |
BIOH 211 | Human Anatomy Phys II w/ Lab (=311) *,+ | 4 |
NOTE: UM Western students may substitute BIOB 160, BIOH 365 & BIOH 370 for GFC MSU BIOH 201 & BIOH 211. All 3 classes are required and must have a grade of C or higher (not C-) within the last 5 years of application. | ||
Electives *** | 7 | |
Select one of the following: | ||
COMX 115 | Introduction to Interpersonal Communication + | 3 |
PSYX 100 | Introduction to Psychology + | 3 |
SOCI 101 | Introduction to Sociology + | 3 |
Spring Subtotal | 14-18 |
TOTAL PREREQUISITE CREDITS: 27-31
- +
A grade of C- or above is required for graduation.
- *
Indicates prerequisites needed.
- **
Placement in course(s) is determined by placement assesment.
- ***
PROGRAM ADVISOR will work with student to choose appropriate electives.
Program Course Requirements After Formal Acceptance
First Year | ||
---|---|---|
Fall | Credits | |
ECP 203 | Fundamentals of Advanced Care *,+ | 3 |
ECP 209 | Paramedic I *,+ | 3 |
ECP 210 | Paramedic II *,+ | 3 |
ECP 211 | Paramedic I/II Lab *,+ | 2 |
ECP 212 | Advanced Cardiac Life Support *,+ | 1 |
ECP 215 | Clinical I *,+ | 3 |
HTH 140 | Pharmacology for Health Care Providers *,+ | 2 |
Credits | 17 | |
Spring | ||
ECP 237 | Paramedic III *,+ | 3 |
ECP 238 | Paramedic IV *,+ | 3 |
ECP 239 | Paramedic III/IV Lab *,+ | 2 |
ECP 241 | Pediatric Advanced Life Support *,+ | 1 |
ECP 245 | Clinical II *,+ | 4 |
Credits | 13 | |
Summer | ||
ECP 240 | Pre-Hospital Trauma Life Support *,+ | 1 |
ECP 298 | Field Internship *,+ | 6 |
Credits | 7 | |
Total Credits | 37 |
TOTAL PROGRAM CREDITS: 64-68
Suggested Electives
These courses are highly recommended in addition to standard paramedic curriculum.
Code | Title | Credits |
---|---|---|
AHMS 144 | Medical Terminology | 3 |
Any CHMY course | ||
Any BIOH course (not used already) | ||
Any BIOB course | ||
CAPP 131 | Basic MS Office | 3 |
ECP 100 | First Aid and CPR | 1 |
SIGN 101 | Introduction to American Sign Language | 3 |
OR other courses with program director approval |
- +
A grade of C- or above is required for graduation.
- *
Indicates prerequisites needed.
- **
Placement in course(s) is determined by placement assessment.