All provisions within this catalog are subject to change without notice. If you have questions or comments, please contact admissions@gfcmsu.edu.
Computer Programming AAS
Graduates are prepared to:
- Understand the fundamentals of computer programming and data structures.
- Understand the languages for web and enterprise applications such as C#, Java, Python, PHP, and JavaScript.
- Understand data modeling, database design, and structured query language (SQL).
- Have proficiency in web server administration and application development environments.
- Understand the software life-cycle, classical and current methodologies and best practices.
Estimated Resident Program Cost*
Tuition and Fees | $8,288 |
Lab/Course Fees | $70 |
Books/Supplies | $1,529 |
Total | $9,887 |
- *
Fall 2025 MUS Student Health Insurance Premiums may be changing. Please check the Health Insurance website and/or Student Central for confirmed premium rates.
Many students need preliminary math and writing courses before enrolling in the program requirements. These courses may increase the total number of program credits. Students should review their math and writing placement before planning out their full program schedules.
First Year | ||
---|---|---|
Fall | Credits | |
CSCI 100 | Introduction to Programming *,+ | 3 |
CSCI 105 | Computer Fluency + | 3 |
COMX 115 | Introduction to Interpersonal Communication + | 3 |
M 121 | College Algebra **,+ | 3 |
Select one of the following: | ||
WRIT 101 | College Writing I **,+ | 3 |
WRIT 121 | Introduction to Technical Writing **,+ | 3 |
Credits | 15 | |
Spring | ||
CAPP 156 | MS Excel *,+ | 3 |
CSCI 114 | Programming with C# *,+ | 3 |
CSCI 240 | Databases and SQL *,+ | 3 |
ITS 210 | Network Operating System - Desktop *,+ | 3 |
Technical Elective | 3 | |
Credits | 15 | |
Second Year | ||
Fall | ||
CSCI 132 | Basic Data Structures and Algorithms *,+ | 4 |
CSCI 181 | Web Design and Programming *,+ | 4 |
CSCI 211 | Client Side Programming *,+ | 3 |
STAT 216 | Introduction to Statistics **,+ | 4 |
Credits | 15 | |
Spring | ||
CSCI 213 | Web Programming Techniques *,+ | 3 |
CSCI 223 | Software Development *,+ | 3 |
CSCI 232 | Intermediate Data Structures and Algorithms *,+ | 3 |
ITS 224 | Introduction To Linux *,+ | 4 |
Select one of the following: | ||
CSCI 298 | Internship *,+ | 3 |
CSCI 299 | Programming Capstone *,+ | 3 |
Credits | 16 | |
Total Credits | 61 |
Suggested Electives
These courses are highly recommended in addition to standard computer programming curriculum.
Code | Title | Credits |
---|---|---|
CSCI 291 | Special Topics * | 1-6 |
BGEN 105 | Introduction to Business | 3 |
Any 100+ level course in the ITS/CSCI prefix not included in this program. |
- +
A grade of C- or above is required for graduation.
- *
Indicates prerequisites needed.
- **
Placement in course(s) is determined by placement assessment.