All provisions within this catalog are subject to change without notice. If you have questions or comments, please contact admissions@gfcmsu.edu.
Accounting
Associate of Applied Science Degree
Program Director: Kerry Dolan
Program Faculty: Jessica Boyer
Students can complete this program in multiple options, including face to face, distance/hybrid, and full or part time.
Accounting involves the preparation of financial records that are a critical part of efficient and effective business operations. The GFC MSU Accounting program covers a wide range of topics related to the accounting field including a study of general business, individual income tax, payroll, and technology. Upon completion of this program students are prepared to work at public, private, or governmental organizations in a variety of positions including accounting clerk, bookkeeper, payroll technician, and tax preparer.
Graduates are prepared to:
- Prepare and interpret financial records for a business while applying generally accepted accounting principles and industry standards.
- Identify and explain common internal controls necessary in business organizations.
- Use computerized accounting software.
- Communicate professionally, both orally and in writing.
- Compute payrolls and prepare basic federal and state payroll tax forms.
- Prepare basic income tax returns for individuals and businesses.
- Analyze the legal, ethical, and practical implications of business decisions.
Estimated Resident Program Cost*
Item | Cost |
---|---|
Tuition and Fees | $8,056 |
Books/Supplies | $2,604 |
Total | $10,660 |
- *
Fall 2024 MUS Student Health Insurance Premiums may be changing. Please check the Health Insurance website and/or Student Central for confirmed premium rates.
First Year | ||
---|---|---|
Fall | Credits | |
ACTG 101 | Accounting Procedures I **,+ | 3 |
BGEN 105 | Introduction to Business + | 3 |
CAPP 131 | Basic MS Office + | 3 |
Select one of the following: | ||
M 105 | Contemporary Mathematics **,+ | 3 |
M 121 | College Algebra **,+ | 3 |
Select one of the following: | ||
WRIT 101 | College Writing I **,+ | 3 |
WRIT 121 | Introduction to Technical Writing **,+ | 3 |
Credits | 15 | |
Spring | ||
ACTG 102 | Accounting Procedures II *,+ | 3 |
ACTG 180 | Payroll Accounting *,+ | 3 |
CAPP 156 | MS Excel *,+ | 3 |
Electives | 6 | |
Credits | 15 | |
Second Year | ||
Fall | ||
ACTG 201 | Principles of Financial Accounting *,**,+ | 3 |
ACTG 211 | Income Tax Fundamentals *,+ | 3 |
BGEN 235 | Business Law *,+ | 3 |
COMX 115 | Introduction to Interpersonal Communication + | 3 |
Electives | 3 | |
Credits | 15 | |
Spring | ||
ACTG 202 | Principles of Managerial Accounting *,+ | 3 |
ACTG 205 | Computerized Accounting *,+ | 3 |
ACTG 215 | Foundations of Government & Not for Profit Accounting *,+ | 3 |
WRIT 220 | Business and Professional Writing *,+ | 3 |
Electives | 3 | |
Credits | 15 | |
Total Credits | 60 |
Suggested Electives
These courses are highly recommended in addition to standard accounting curriculum.
Code | Title | Credits |
---|---|---|
ACTG 291 | Special Topics: Accounting * | 1-3 |
ACTG 298 | Internship * | 1-6 |
BGEN 220 | Business Ethics and Social Responsibility | 3 |
BMGT 215 | Human Resource Management * | 3 |
BMGT 235 | Management * | 3 |
BMGT 245 | Customer Service Management * | 3 |
BMKT 131 | Introduction to Social Media Marketing * | 3 |
BMKT 225 | Marketing * | 3 |
CAPP 158 | MS Access * | 3 |
CAPP 266 | Advanced MS Excel Applications * | 3 |
CSCI 100 | Introduction to Programming * | 3 |
ECNS 201 | Principles of Microeconomics | 3 |
ECNS 202 | Principles of Macroeconomics | 3 |
STAT 216 | Introduction to Statistics ** | 4 |
OR other courses with advisor approval |
- +
A grade of C- or above is required for graduation.
- *
Indicates prerequisites needed.
- **
Placement in course(s) is determined by placement assessment.