All provisions within this catalog are subject to change without notice. If you have questions or comments, please contact admissions@gfcmsu.edu.
Office Management & Supervision
Graduates are prepared to:
- Create and maintain business records.
- Use office software applications.
- Communicate professionally, both orally and in writing.
- Apply an understanding of common business structures and functions on the decision-making process.
- Coordinate and direct office services.
- Analyze the legal and ethical implications of business decisions.
- Demonstrate an understanding of current application and practice related to the supervision of others.
Estimated Resident Program Cost*
| Tuition and Fees | $8,523 |
| Books/Supplies | $1,510 |
| Total | $10,033 |
- *
Fall 2026 MUS Student Health Insurance Premiums may be changing. Please check the Health Insurance website for confirmed premium rates.
| First Year | ||
|---|---|---|
| Fall | Credits | |
| BGEN 105 | Introduction to Business + | 3 |
| CAPP 131 | Basic MS Office + | 3 |
| COMX 115 | Introduction to Interpersonal Communication + | 3 |
| M 105 | Contemporary Mathematics **,+ | 3 |
| Select one of the following: | ||
| WRIT 101 | College Writing I **,+ | 3 |
| WRIT 121 | Introduction to Technical Writing **, + | 3 |
| Credits | 15 | |
| Spring | ||
| (Students who complete the first and second semesters of courses are eligible for the Office Support Certificate of Applied Science degree.) | ||
| ACTG 101 | Accounting Procedures I **, + | 3 |
| ACTG 180 | Payroll Accounting *,+ | 3 |
| BMGT 245 | Customer Service Management *,+ | 3 |
| CAPP 145 | Collaborative Technologies **,+ | 3 |
| CAPP 156 | MS Excel *,+ | 3 |
| Credits | 15 | |
| Second Year | ||
| Fall | ||
| BMGT 215 | Human Resource Management *,+ | 3 |
| BMGT 235 | Management *,+ | 3 |
| BMKT 225 | Marketing *,+ | 3 |
| BMKT 131 | Introduction to Social Media Marketing *,+ | 3 |
| WRIT 220 | Business and Professional Writing *,+ | 3 |
| Credits | 15 | |
| Spring | ||
| ACTG 205 | Computerized Accounting *,+ | 3 |
| BGEN 235 | Business Law *,+ | 3 |
| Electives | 9 | |
| Credits | 15 | |
| Total Credits | 60 | |
Suggested Electives
These courses are highly recommended in addition to standard curriculum.
| Code | Title | Credits |
|---|---|---|
| AHMS 105 | Health Care Delivery | 2 |
| BGEN 220 | Business Ethics and Social Responsibility | 3 |
| BGEN 291 | Business: Special Topics * | 3 |
| BGEN 298 | Internship * | 1-6 |
| BMKT 131 | Introduction to Social Media Marketing * | 3 |
| CAPP 266 | Advanced MS Excel Applications * | 3 |
| COMX 111 | Introduction to Public Speaking | 3 |
| CSCI 119 | Fundamentals of Artificial Intelligence | 3 |
| OR other courses with advisor approval | ||
- +
A grade of C- or above is required for graduation.
- *
Indicates prerequisites needed.
- **
Placement in course(s) is determined by placement assessment.