All provisions within this catalog are subject to change without notice. If you have questions or comments, please contact admissions@gfcmsu.edu.
Office Support
Graduates are prepared to:
- Create and maintain business records.
- Use office software applications.
- Communicate professionally, both orally and in writing.
Estimated Resident Program Cost*
| Tuition and Fees | $4,144 |
| Books/Supplies | $951 |
| Total | $5,095 |
- *
Fall 2025 MUS Student Health Insurance Premiums may be changing. Please check the Health Insurance website and/or Student Central for confirmed premium rates.
| First Year | ||
|---|---|---|
| Fall | Credits | |
| BGEN 105 | Introduction to Business + | 3 |
| CAPP 131 | Basic MS Office + | 3 |
| COMX 115 | Introduction to Interpersonal Communication + | 3 |
| M 105 | Contemporary Mathematics **, + | 3 |
| Select one of the following: | ||
| WRIT 101 | College Writing I **, + | 3 |
| WRIT 121 | Introduction to Technical Writing **, + | 3 |
| Credits | 15 | |
| Spring | ||
| ACTG 101 | Accounting Procedures I **, + | 3 |
| ACTG 180 | Payroll Accounting *,+ | 3 |
| BMGT 245 | Customer Service Management *,+ | 3 |
| CAPP 156 | MS Excel *,+ | 3 |
| Select one of the following: | ||
| WRIT 220 | Business and Professional Writing *,+ | 3 |
| OR BOTH | ||
| BGEN 215 | Career Readiness + | 2 |
| CAPP 110 | Short Courses: MS Outlook + | 1 |
| Credits | 15 | |
| Total Credits | 30 | |
- +
A grade of C- or above is required for graduation.
- *
Indicates prerequisites needed.
- **
Placement in course(s) is determined by placement assessment.