All provisions within this catalog are subject to change without notice. If you have questions or comments, please contact admissions@gfcmsu.edu.
Veterinary Technician
Associate of Applied Science
Program Director: Annie Bryan
Program Faculty: Cynthia Faux
Program Application (Spring 2025 Application released to current Vet Office students on September 27th)
This is a hybrid program with specific clinical requirements. Please contact Program Director for more information.
This program will prepare students to successfully become credentialed in veterinary technician. Graduates under the supervision of veterinarians, laboratory animal specialists, and zoological professionals, are prepared to provide patient management, care, and clinical procedures assistance as well as owner communication. Includes instruction in animal nursing care, animal health and nutrition, animal handling, clinical pathology, radiology, anesthesiology, dental prophylaxis, surgical assisting, clinical laboratory procedures, office administration skills, patient and owner management, and applicable standards and regulations.
This stackable credential may lead students directly into the Associate of Applied Science Degree in Veterinary Technician.
For more information about other veterinary degrees offered, visit the catalog pages for the Veterinary Office and Veterinary Assistant.
Graduates are prepared to:
- Manage business functions of a veterinary office including communicating professionally and upholding the veterinary technology professional ethical codes.
- Administer prescribed drugs to patients and explain prescribed drugs to clients
- Perform patient assessment techniques on a variety of animals
- Demonstrate husbandry, nutrition, therapeutic and dentistry techniques to variety of animals
- Manage and maintain patients and equipment in all phases of anesthesia
- Perform the role of surgical assistant for surgery on an animal
- Perform proper laboratory procedures
- Produce diagnostic radiographic images
- Demonstrate proper care for lab animals
- Apply proper care for exotic and small animal procedures
Estimated Resident Program Cost*
Item | Cost |
---|---|
Tuition and Fees | $10,070 |
Lab/Course Fees | $30 |
Books/Supplies | $3,842 |
Total | $13,942 |
- *
Fall 2024 MUS Student Health Insurance Premiums may be changing. Please check the Health Insurance website and/or Student Central for confirmed premium rates.
Program Prerequisite Courses- Required before formal acceptance
The following courses must be completed prior to admission into the Veterinary Technician Program. All prerequisite coursework must be completed with a minimum grade of C (not a C-) in each course and a minimum cumulative GPA in prerequisite coursework of 2.5. Grades in prerequisite courses are a major factor in ranking applications for program acceptance.
Science courses with labs must be completed within five (5) years of application to the program, and other courses must be completed within 15 years of applying to the program.
First Year | ||
---|---|---|
Fall | Credits | |
Students who complete the first semester of courses are eligible for the Veterinary Office Certificate of Technical Studies degree | ||
BIOB 101 | Discover Biology w/ Lab + | 4 |
M 105 | Contemporary Mathematics (OR any math course in the MUS Core (M 140 preferred)) **,+ | 3-4 |
VET 101 | Veterinary Medical Terminology + | 2 |
VET 111 | Veterinary Nursing I + | 2 |
VET 141 | Veterinary Office Procedures I + | 2 |
VET 143 | Veterinary Office Procedures II *,+ | 2 |
Select one of the following: | ||
COMX 115 | Introduction to Interpersonal Communication + | 3 |
PSYX 100 | Introduction to Psychology + | 3 |
SOCI 101 | Introduction to Sociology + | 3 |
Credits | 18-19 | |
Total Credits | 18-19 |
Program Course Requirements After Formal Acceptance
Once enrolled in Veterinary Technician program, a minimum of a grade of C (not a C-) in all courses is required to continue in the program. The courses listed below are required in the program of study for the Associate of Applied Science degree in Veterinary Technician. The courses are offered at GFC MSU in the following sequence:
First Year | ||
---|---|---|
Spring | Credits | |
Students who complete the first and second semester of courses are eligible for the Veterinary Assistant Certificate of Applied Science degree | ||
VET 113 | Veterinary Nursing II *,+ | 2 |
VET 115 | Veterinary Nursing Clinical I *,+ | 1 |
VET 131 | Veterinary Pharmacology I *,+ | 2 |
VET 151 | Veterinary Anesthesia & Surgical Nursing I *,+ | 2 |
VET 161 | Veterinary Diagnostic Imaging I *,+ | 2 |
VET 171 | Veterinary Pathology & Laboratory Procedures I *,+ | 2 |
VET 201 | Veterinary Anatomy & Physiology I *,+ | 2 |
Select one of the following: | ||
WRIT 101 | College Writing I **,+ | 3 |
WRIT 121 | Introduction to Technical Writing **,+ | 3 |
Credits | 16 | |
Summer | ||
VET 121 | Animal Disease I *,+ | 2 |
VET 163 | Veterinary Diagnostic Imaging II *,+ | 2 |
VET 173 | Veterinary Pathology & Laboratory Procedures II *,+ | 2 |
VET 203 | Veterinary Anatomy & Physiology II *,+ | 2 |
Credits | 8 | |
Second Year | ||
Fall | ||
VET 123 | Animal Diseases II *,+ | 2 |
VET 213 | Veterinary Nursing III *,+ | 2 |
VET 215 | Veterinary Nursing Clinical II *,+ | 1 |
VET 221 | Animal Diseases III *,+ | 2 |
VET 231 | Veterinary Pharmacology II *,+ | 2 |
VET 241 | Laboratory & Exotic Animals *,+ | 2 |
VET 251 | Veterinary Anesthesia & Surgical Nursing II *,+ | 2 |
VET 261 | Veterinary Diagnostic Imaging III *,+ | 1 |
Credits | 14 | |
Spring | ||
VET 233 | Veterinary Pharmacology III *,+ | 2 |
VET 253 | Veterinary Anesthesia & Surgical Nursing III *,+ | 2 |
VET 255 | Veterinary Anesthesia & Surgical Nursing Clinical *,+ | 1 |
VET 271 | Veterinary Pathology & Laboratory Procedures III *,+ | 2 |
VET 275 | Veterinary Pathology & Laboratory Procedures Clinical *,+ | 1 |
VET 280 | Large Animal Nursing *,+ | 2 |
VET 284 | Large Animal Nursing Clinical *,+ | 2 |
VET 288 | Veterinary Technician National Examination Review *,+ | 1 |
Credits | 13 | |
Total Credits | 51 |
Total Program Credits: 69-70
- +
A grade of C (not a C-) or above is required for graduation.
- *
Indicates prerequisites needed.
- **
Indicates prerequisites needed.