All provisions within this catalog are subject to change without notice. If you have questions or comments, please contact admissions@gfcmsu.edu.
Welding Technology & Fabrication CAS
Graduates are prepared to:
- Apply and evaluate industry safety practices.
- Interpret basic blueprints and welding symbols.
- Practice set up and operation of Oxy-Fuel and Plasma Arc Cutting equipment.
- Produce rudimentary structural welds using GMAW and FCAW in various positions to meet industry standards.
Graduates are prepared to:
(In addition to Tier I outcomes)
- Produce Structural welds using SMAW in industry recognized positions to meet qualifying standards.
- Set up and operate to industry standards Oxy-Fuel, Air Carbon Arc, and Plasma Arc Cutting equipment.
- Demonstrate effective oral and written communication skills appropriate to the welding industry.
- Demonstrate industry work ethic and professionalism.
- Apply emerging math concepts and measuring techniques to solve problems related to welding and fabrication.
Estimated Resident Program Cost*
| Tuition and Fees | $4,144 |
| Tools/Clothing | varies |
| Course Fees | $1,604 |
| Books/Supplies | $715 |
| Total | $6,464 |
- *
Fall 2025 MUS Student Health Insurance Premiums may be changing. Please check the Health Insurance website and/or Student Central for confirmed premium rates.
| Fall | Credits | |
|---|---|---|
| First Semester - After Formal Acceptance for the CAS degree | ||
| (Students who complete the first semester of courses are eligible for the Welding & Fabrication Tier 1 Certificate of Technical Studies degree) | ||
| M 111 | Technical Mathematics + | 3 |
| WLDG 100 | Intro to Welding Fundamentals + | 3 |
| WLDG 110 | Welding Theory I + | 2 |
| WLDG 111 | Welding Theory I Practical + | 4 |
| WLDG 117 | Blueprint Reading and Welding Symbols + | 2 |
| WLDG 145 | Fabrication Basics *,+ | 2 |
| Credits | 16 | |
| Spring | ||
| COMX 102 | Interpersonal Skills in the Workplace + | 1 |
| WLDG 120 | Welding Theory II *,+ | 2 |
| WLDG 121 | Welding Theory II Practical *,+ | 3 |
| WLDG 130 | Introduction to Structural Welding *,+ | 2 |
| WLDG 185 | Welding Qualification Test Preparation *,+ | 1 |
| WLDG 205 | Applied Metallurgy *,+ | 1 |
| WLDG 209 | Basic Pipe Welding *,+ | 2 |
| WRIT 104 | Workplace Communications + | 2 |
| Credits | 14 | |
| Total Credits | 30 | |
- +
A grade of C- or above is required for graduation.
- *
Indicates prerequisites needed.
- **
Placement in course(s) is determined by placement assessment.